Company Information
| Document | Period | Link |
|---|---|---|
| Annual Report | 2024 | Report |
| Annual Report | 2023 | Report |
| Annual Report | 2022 | Report |
| Annual Report | 2021 | Report |
| Annual Report | 2020 | Report |
| Annual Report | 2019 | Report |
| Annual Report | 2018 | Report |
| Annual Report | 2017 | Report |
| Annual Report | 2016 | Report |
| Members | 2025 | List |
| List of Shareholders | 2026 | List |
| Statutes | 2022 | Document | Management Fees | 2022 | Document |
| Management Fees Social | 2021 | Document |
| Non-Disributable Rights Policy XI 254 CDE | 2023 | Document |
| Board Of Directors List | 2025 | List |
| Representation Agreements | 2021 | Document |
| Termination Conditions Or Rights Of Withdrawal | 2021 | Document |


